Archive
Archived documentation
Technical parameters and downloadable documents for earlier versions of the IGLOO MultiTherma 12, 17 and 21 kW heat pumps. You can find the current models in the offer.
12 kW
Heat pump MultiTherma 12kW
IGLOO MultiTherma is a line of propane, inverter-driven air-to-water monobloc heat pumps, designed and manufactured by IGLOO - since 1986 a Polish leader in the refrigeration industry with expertise in energy saving. The product is intended for new and renovated homes, as well as commercial and industrial buildings.
IGLOO MultiTherma is a product with the highest level of performance, confirmed by very high efficiency ratings COP i SCOP. The unit runs quietly and meets the demands of operation in the Polish climate zone.
| Parameter | Value |
|---|---|
| Type (by heat source) | air / water |
| Type (by design) | monobloc |
| Type (by capacity control) | variable capacity control |
| Compressor type | scroll |
| Heating | |
| Energy efficiency class | A++/A+++ |
| Rated heating capacity (A7/W35) | 5.39 kW |
| Maximum heating capacity (A7/W35) | 12.9 kW |
| COP at rated heating capacity (A7/W35) | 5.43 |
| Maximum heating capacity (A2/W35) | 9.3 kW |
| COP at rated heating capacity (A2/W35) | 4.22 |
| Maximum heating capacity (A-7/W35) | 7.9 kW |
| COP at rated heating capacity (A-7/W35) | 3.40 |
| Rated heating capacity (A7/W55) | 4.74 kW |
| Maximum heating capacity (A7/W55) | 11.4 kW |
| COP at rated heating capacity (A7/W55) | 3.20 |
| Maximum heating capacity (A2/W55) | 8.3 kW |
| COP at rated heating capacity (A2/W55) | 2.60 |
| Maximum heating capacity (A-7/W55) | 7.1 kW |
| COP at rated heating capacity (A-7/W55) | 2.12 |
| Cooling | |
| Maximum cooling capacity (A35/W18) | 10.5 kW |
| EER (A35/W18) | 3.59 |
| Refrigeration circuit | |
| Refrigerant type | R290 (propane) |
| Refrigerant charge | 2.00 kg |
| GWP (Global Warming Potential) | 3 |
| ODP (Ozone Depletion Potential) | 0 |
| CO2 equivalent | 0.0060 t CO2e |
| PS pressure | 30 bar |
| Electrical data | |
| Power supply | 400 V / ~3 / 50 Hz |
| Maximum electrical power | 4.4 kW |
| IP protection rating | IP24 |
| Upper heat source | |
| Heating medium connections | GZ 1” / GZ 1” |
| Dimensions and weight | |
| Dimensions | 1375 x 688 x 1314 mm |
| Mounting foot spacing | 1124 mm |
| Weight | 245 kg |
| Acoustics | |
| Sound pressure level (measured at 3 m) | 40 db (A) |
Documents to download - MultiTherma 12 kW
17 kW
Heat pump MultiTherma 17kW
IGLOO MultiTherma is a line of propane, inverter-driven air-to-water monobloc heat pumps, designed and manufactured by IGLOO - since 1986 a Polish leader in the refrigeration industry with expertise in energy saving. The product is intended for new and renovated homes, as well as commercial and industrial buildings.
IGLOO MultiTherma is a product with the highest level of performance, confirmed by very high efficiency ratings COP i SCOP. The unit runs quietly and meets the demands of operation in the Polish climate zone.
| Category | Value |
|---|---|
| Type (by heat source) | air / water |
| Type (by design) | monobloc |
| Type (by capacity control) | variable capacity control |
| Compressor type | scroll |
| Heating | |
| Energy efficiency class | A++/A+++ |
| Rated heating capacity (A7/W35) | 6.89 kW |
| Maximum heating capacity (A7/W35) | 16.4 kW |
| COP at rated heating capacity (A7/W35) | 5.40 |
| Maximum heating capacity (A2/W35) | 11.9 kW |
| COP at rated heating capacity (A2/W35) | 4.20 |
| Maximum heating capacity (A-7/W35) | 10.2 kW |
| COP at rated heating capacity (A-7/W35) | 3.31 |
| Rated heating capacity (A7/W55) | 6.1 kW |
| Maximum heating capacity (A7/W55) | 14.5 kW |
| COP at rated heating capacity (A7/W55) | 3.17 |
| Maximum heating capacity (A2/W55) | 10.5 kW |
| COP at rated heating capacity (A2/W55) | 2.58 |
| Maximum heating capacity (A-7/W55) | 9.1 kW |
| COP at rated heating capacity (A-7/W55) | 2.10 |
| Cooling | |
| Maximum cooling capacity (A35/W18) | 13.3 kW |
| EER (A35/W18) | 3.54 |
| Refrigeration circuit | |
| Refrigerant type | R290 (propane) |
| Refrigerant charge | 2.15 kg |
| GWP (Global Warming Potential) | 3 |
| ODP (Ozone Depletion Potential) | 0 |
| CO2 equivalent | 0.0065 t CO2e |
| PS pressure | 30 bar |
| Electrical data | |
| Power supply | 400 V / ~3 / 50 Hz |
| Maximum electrical power | 5.8 kW |
| IP protection rating | IP24 |
| Upper heat source | |
| Heating medium connections | GZ 5/4” / GZ 5/4” |
| Dimensions and weight | |
| Dimensions | 1475 x 738 x 1539 mm |
| Mounting foot spacing | 1224 mm |
| Weight | 295 kg |
| Acoustics | |
| Sound pressure level (measured at 3 m) | 42 db (A) |
Documents to download - MultiTherma 17 kW
21 kW
Heat pump MultiTherma 21kW
IGLOO MultiTherma is a line of propane, inverter-driven air-to-water monobloc heat pumps, designed and manufactured by IGLOO - since 1986 a Polish leader in the refrigeration industry with expertise in energy saving. The product is intended for new and renovated homes, as well as commercial and industrial buildings.
IGLOO MultiTherma is a product with the highest level of performance, confirmed by very high efficiency ratings COP i SCOP. The unit runs quietly and meets the demands of operation in the Polish climate zone.
| Parameter | Value |
|---|---|
| Type (by heat source) | air / water |
| Type (by design) | monobloc |
| Type (by capacity control) | variable capacity control |
| Compressor type | scroll |
| Heating | |
| Energy efficiency class | A++/A+++ |
| Rated heating capacity (A7/W35) | 7.9 kW |
| Maximum heating capacity (A7/W35) | 20.3 kW |
| COP at rated heating capacity (A7/W35) | 5.50 |
| Maximum heating capacity (A2/W35) | 16.0 kW |
| COP at rated heating capacity (A2/W35) | 4.25 |
| Maximum heating capacity (A-7/W35) | 12.3 kW |
| COP at rated heating capacity (A-7/W35) | 3.42 |
| Rated heating capacity (A7/W55) | 7 kW |
| Maximum heating capacity (A7/W55) | 18.6 kW |
| COP at rated heating capacity (A7/W55) | 3.30 |
| Maximum heating capacity (A2/W55) | 15.0 kW |
| COP at rated heating capacity (A2/W55) | 2.69 |
| Maximum heating capacity (A-7/W55) | 11.2 kW |
| COP at rated heating capacity (A-7/W55) | 2.19 |
| Cooling | |
| Maximum cooling capacity (A35/W18) | 16.6 kW |
| EER (A35/W18) | 3.60 |
| Refrigeration circuit | |
| Refrigerant type | R290 (propane) |
| Refrigerant charge | 2.20 kg |
| GWP (Global Warming Potential) | 3 |
| ODP (Ozone Depletion Potential) | 0 |
| CO2 equivalent | 0.0066 t CO2e |
| PS pressure | 30 bar |
| Electrical data | |
| Power supply | 400 V / ~3 / 50 Hz |
| Maximum electrical power | 6.9 kW |
| IP protection rating | IP24 |
| Upper heat source | |
| Heating medium connections | GZ 5/4” / GZ 5/4” |
| Dimensions and weight | |
| Dimensions | 1475 x 738 x 1539 mm |
| Mounting foot spacing | 1224 mm |
| Weight | 305 kg |
| Acoustics | |
| Sound pressure level (measured at 3 m) | 43 db (A) |